Heavy-Duty Cargo Bikes for Business
Reliable, durable, and built for logistics and delivery companies. Get your cargo where it needs to go.
Trusted by Industry Leaders
Expert Support
Dedicated technical assistance available 24/7.
Made in USA
Manufactured with top quality standards and craftsmanship.
Quality Assured
Rigorous testing ensures peak performance and reliability.
Eco-Friendly
Sustainable solutions reducing carbon footprint for a greener future.
Business Applications
Cargo Delivery
Site Transport
Vending
Promotional
How We Work
From consultation to delivery, we make it simple.
Consult
Discuss your specific needs and requirements.
Configure
Customize your fleet to match your operations.
Build
Expert assembly with quality control.
Deliver
Fast shipping and white-glove setup.
Support
Ongoing maintenance and customer service.
Testimonials
From consultation to delivery, we make it simple
FedEx Maintaince
The guys love it, it gets used everyday, good investment.
Tate Inc Maintenance
Our bike arrived today, and everything looks great! Thanks to your team for the quick turn around on the custom paint color!
Trane Tech Head Mechanic
We issued it to one of our mechanics. He mounted his 26” wide tool box on top of the black metal box on angle iron so it wasn’t so difficult to root around for tools. While this raised the center of gravity, it seems still very stable.
Silver Line Purchasing Department
Thank you for the fast reply and getting the Desoto out to us so quickly. I didn't know I was going to be able to get a USA made trike shipped out to us the same day we ordered it.
Industrial Trikes
From consultation to delivery, we make it simple.
| SPECIFICATION |
|
|
|
|
|---|---|---|---|---|
| Desoto Hauler | Hefty Hauler | WorkHorse 1 | WorkHorse 2 | |
| Wheels | ||||
| Wheel Size | 24" or 26" | 24" or 26" | 20" | 20" |
| Type of Cycle | Trike | Trike | Quad | Quad |
| Standard Brakes | ✔ | ✔ | ✔ | ✔ |
| Braking System | Cantileve and Coaster Brake | Cantileve and Coaster Brake | Coaster | Hydraulic Disc |
| Brakes | ||||
| Parking Brake | ✔ | ✔ | ✖ | ✔ |
| Reverse | ✖ | ✖ | ✖ | ✔ |
| Weight Capacity | 300 LBS | 500 LBS | 700 LBS | 700 LBS |
| Platform Size | 24" x 14" | 24" x 14" | 22 x 23.5" | 22 x 23.5" |
| Seat | ||||
| Seat Style | Western Saddle | Western Saddle | Large Cruiser | Large Cruiser |
| Rider Height Range | 4'9"-6'4" | 4'9"-6'4" | 4'9"-6'9" | 4'9"-6'9" |
| Adjustable Steering Height | ✖ | ✔ | ✖ | ✔ |
| Accessories | ||||
| Basket Size | 15" x 21" x 9" | 15" x 21" x 9" | 22.5" x 23.5" x 8" H | 22.5" x 23.5" x 8" H |
| Number of Speeds | - 3 speed hub coaster - 3 speed hub with reverse and coaster - 5 speed hub freewheel | - 3 speed hub coaster - 3 speed hub with reverse and coaster - 3 speed freewheel | Single speed | - 3 Speed coaster - 5 Speed hub freewheel |
| Available Attachments | ||||
| Features | ||||
| Lights | ✔ | ✔ | ✔ | ✔ |
| Horn | ✔ | ✔ | ✔ | ✔ |
| Hubs | ||||
| Best Used For | ||||
| Use Description | Best for arrying around rider and light cargo in tight areas | Great for carrying around rider and cargo in a tight area | Desgined for stability, durability, and saftey. Great for carring a rider from Point A to Point B and a light load. | All the same great benefits as the WorkHorse plus the ability to carry a heavier load with the 3 speeds. |
Get In Touch
Transform your business with sustainable mobility solutions. Our team is ready to help you find the perfect industrial tricycle for your needs.